roket
Well-Known Member
- Joined
- Sep 22, 2022
- Threads
- 60
- Messages
- 1,823
- Reaction score
- 2,630
- Location
- Cave Creek, Arizona
- Website
- roketgamer.dev
- Vehicle(s)
- 2024 Ford Mustang Dark Horse
- Thread starter
- #1
BCMC/BJB (Body Control Module C/Battery Junction Box)
Engine bay, cover has 2 clips that press in and 2 bumps you bend the cover over, then lift the cover up
BJB Normal
BJB High Current
BCM (Body Control Module)
Passenger footwell, cover back snaps open, then cover lifts up and off
Engine bay, cover has 2 clips that press in and 2 bumps you bend the cover over, then lift the cover up
BJB Normal
Fuse Location | Amp Rating | Usage | Fuse Type |
---|---|---|---|
BJB - 1 | 40A | BCM | Single |
BJB - 2 | 30A | Unused | Single |
BJB - 3 | 30A | BCM | Single |
BJB - 4 | 40A | Fuel Pump Control Module | Single |
BJB - 5 | 5A | Unused | Single |
BJB - 6 | 15A | PCM | Single |
BJB - 7 | 30A | EVAP Vent Valve, Oxygen Sensors, VCT Solenoids | Single |
BJB - 8 | 15A | Cooling Fan Relay, Variable Oil Pump, Turbo Bypass Valve, Active Grille Shutter, A/C Compressor Control Solenoid, Engine Coolant Bypass Valve, Differential Fluid Pump, Active Exhaust Motors | Single |
BJB - 9 | 20A | Ignition Coils, Ignition Transformer Capacitor | Single |
BJB - 11 | 30A | Starter Motor | Single |
BJB - 13 | 40A | Blower Motor Control Module | Single |
BJB - 14 | 5A | Unused | Single |
BJB - 16 | 10A | Luggage Compartment Lid Latch | Single |
BJB - 17 | 5A | Unused | Single |
BJB - 21 | 10A | Unused | Single |
BJB - 22 | 5A | Unused | Single |
BJB - 23 | 5A | ABS Module | Single |
BJB - 24 | 10A | PCM, PSCM | Single |
BJB - 25 | 10A | Unused | Single |
BJB - 26 | 10A | Unused | Single |
BJB - 27 | 5A | Unused | Single |
BJB - 28 | 40A | ABS Module | Single |
BJB - 29 | 60A | ABS Module | Single |
BJB - 30 | 30A | Front Seat Control Right, DSM | Single |
BJB - 31 | 30A | Front Seat Control Left, DSM | Single |
BJB - 32 | 20A | Front Power Outlet Socket | Single |
BJB - 33 | 20A | Aux. Power Point | Single |
BJB - 34 | 20A | Unused | Single |
BJB - 37 | 20A | Convertible Top Motor 1 | Single |
BJB - 38 | 30A | HVAC Control Module, DSM | Single |
BJB - 39 | 20A | Unused | Single |
BJB - 41 | 20A | Convertible Top Motor 2 | Single |
BJB - 44 | 15A | Unused | Single |
BJB - 50 | 40A | Heated Rear Window, Antenna Wave Trap | Single |
BJB - 51 | 10A | Exterior Mirrors | Single |
BJB - 61 | 30A | Unused | Single |
BJB - 62 | 10A | Unused | Single |
BJB - 67 | 20A | 10R80 Transmission | Single |
BJB - 68 | 20A | Steering Column Lock Module | Single |
BJB - 69 | 30A | Windshield Wiper Motor | Single |
BJB - 71 | 20A | Unused | Single |
BJB - 83 | 15A | Unused | Single |
BJB - 84A | 30A | Unused | Single |
BJB - 84B | 30A | Unused | Single |
BJB - 85 | 40A | Unused | Single |
BJB - 87 | 15A | Unused | Single |
BJB - 93 | 10A | Unused | Single |
BJB - 95 | 10A | Unused | Single |
BJB - 96 | 10A | Unused | Single |
BJB - 97 | 20A | Unused | Single |
BJB - 99 | 10A | Unused | Single |
BJB - 100 | 15A | Left Headlight | Single |
BJB - 101 | 15A | Right Headlight | Single |
BJB - 120 | 15A | Fuel Injectors, PCM | Single |
BJB - 124 | 5A | Rain Sensor | Single |
BJB - 125 | 5A | Unused | Single |
BJB - 130 | 20A | Differential Fluid Pump | Single |
BJB - 132 | 15A | Unused | Single |
BJB - 137 | 10A | IPMA | Single |
BJB - 139 | 5A | USB Charge Port | Single |
BJB - 140 | 5A | Unused | Single |
BJB - 146 | 5A | Unused | Single |
BJB - 148 | 5A | Left Taillight | Single |
BJB - 149 | 5A | Right Taillight | Single |
BJB - 158 | 20A | 10R80 Transmission | Single |
BJB - 159 | 5A | Unused | Single |
BJB - 160 | 10A | Remote Data Link Connector | Single |
BJB - 169 | 10A | Unused | Single |
BJB - 170 | 10A | Unused | Single |
BJB - 171 | 10A | Unused | Single |
BJB - 181 | 5A | HCM | Single |
BJB - 182 | 30A | BCM | Single |
BJB - 183 | 30A | Unused | Single |
BJB - 184 | 7.5A | WACM | Single |
BJB High Current
Fuse Location | Amp Rating | Usage | Fuse Type |
---|---|---|---|
BJBHC - 1 | 275A | Alternator | Solid |
BJBHC - 2 | 60A | BCM | Solid |
BJBHC - 4 | 60A | Power Steering | Solid |
BJBHC - 9 | 60A | Cooling Fan | Solid |
BJBHC - 13 | 60A | Power Steering | Solid |
BCM (Body Control Module)
Passenger footwell, cover back snaps open, then cover lifts up and off
Fuse Location | Amp Rating | Usage | Fuse Type |
---|---|---|---|
BCM - 01 | ----- | Unused | Single |
BCM - 02 | 10A | Windows and Locks | Single |
BCM - 03 | 7.5A | Unused | Single |
BCM - 04 | 20A | DSP Module | Single |
BCM - 05 | ----- | Unused | Single |
BCM - 06 | 10A | Security Horn Relay | Double |
BCM - 07 | 10A | BCMB | Double |
BCM - 08 | 5A | TCU Module | Double |
BCM - 09 | 5A | Intrusion/Inclination Sensor, Park Brake Switch, ETC Transponder | Double |
BCM - 10 | ----- | Unused | Double |
BCM - 11 | ----- | Unused | Double |
BCM - 12 | 7.5A | HVAC Control Module | Double |
BCM - 13 | 7.5A | IPC, SCCM | Double |
BCM - 14 | 15A | Unused | Double |
BCM - 15 | 15A | APIM | Double |
BCM - 16 | ----- | Unused | Single |
BCM - 17 | 7.5A | Unused | Double |
BCM - 18 | 7.5A | Unused | Double |
BCM - 19 | 5A | Headlamp Control | Double |
BCM - 20 | 5A | Start/Stop Button | Double |
BCM - 21 | 5A | ETC Transponder | Double |
BCM - 22 | 5A | VDM | Double |
BCM - 23 | 30A | PDM, Regulator Motors | Single |
BCM - 24 | 30A | VDM | Single |
BCM - 25 | 20A | DSP Module | Single |
BCM - 26 | 30A | PDM, Right Regulator Motor | Single |
BCM - 27 | 30A | Left-Rear Window Motor | Single |
BCM - 28 | 30A | Right-Rear Window Motor | Single |
BCM - 29 | 15A | IPC | Single |
BCM - 30 | 5A | Unused | Single |
BCM - 31 | 10A | RTM, Audio Control Panel, GWM, IPC | Single |
BCM - 32 | 20A | ACM, APIM | Single |
BCM - 33 | ----- | Unused | Single |
BCM - 34 | 30A | Run/Start Relay | Single |
BCM - 35 | 5A | BCMB | Single |
BCM - 36 | 15A | Unused | Single |
BCM - 37 | 20A | SCCM, Auto-Dimming Rear View Mirror | Single |
BCM - 38 | 30A | Unused | Single |
Sponsored
Last edited: