GrabThatBlue
Well-Known Member
- Joined
- Jan 13, 2025
- Threads
- 17
- Messages
- 947
- Reaction score
- 852
- Location
- Between Canada and Europe
- Vehicle(s)
- Mustang GT Premium, 401A, 10R80, PP, AE, NPP, MR, Recaro
- Thread starter
- #1
Alright, so I compared line by line, my Canadian Mustang vs @Fruitstang German Mustang and these are the differences.
There were some differences that I found that were not factory settings from Fruitstang because he enabled Shiftindicator/Performance shifting and walk away lock, but for most things, they are factory setting where you can see the differences side by side.
There are some interesting lines that we can enable/disable, depending on if you are NA or EU.
I remember Fruitstang and other Europeans complaining about chimes and other stuff.
Here you can see how to disable them.
Under the column differences you can read for example 9 vs 1. These are the differences between the German and Canadian Mustangs. I hope you understand the way I described this, otherwise you are going to get confused.
WARNING:
This does NOT mean, that if you find something interesting, you can change only that line to make it work. Many options and features on our Mustang need different lines on different modules to get things to work. So don't just copy and paste the line you found interesting and change it on your car. Instead, copy that line, save it to your file and search for other lines in different modules that are from the same subject.
Example:
Autolock feature: To enable this feature you need to change the BCM, IPC and APIM.
There were some differences that I found that were not factory settings from Fruitstang because he enabled Shiftindicator/Performance shifting and walk away lock, but for most things, they are factory setting where you can see the differences side by side.
There are some interesting lines that we can enable/disable, depending on if you are NA or EU.
I remember Fruitstang and other Europeans complaining about chimes and other stuff.
Here you can see how to disable them.
Under the column differences you can read for example 9 vs 1. These are the differences between the German and Canadian Mustangs. I hope you understand the way I described this, otherwise you are going to get confused.
WARNING:
This does NOT mean, that if you find something interesting, you can change only that line to make it work. Many options and features on our Mustang need different lines on different modules to get things to work. So don't just copy and paste the line you found interesting and change it on your car. Instead, copy that line, save it to your file and search for other lines in different modules that are from the same subject.
Example:
Autolock feature: To enable this feature you need to change the BCM, IPC and APIM.
IPC Germany | IPC Canada | Difference |
720-01-02: CE97 8A | 720-01-02 CE17 80 | 9 vs 1 = Fuelmeter ascending/descending depending on driving style ON vs OFF | A vs 0 = Frost tell tale On vs Off |
720-02-01: 49BD 1104 12 | 720-02-01 49A5 1904 12 | B vs A = LKA EU vs NA | D vs 5 = Lane Departure Warning Tell Tale Off vs On | 1 vs 9 Emergency Assist On vs Off |
720-02-02: 4846 01 | 720-02-02 4804 01 | 46 vs 04 = Rear brake management (RBM) On vs Off + Fog Light On vs Off |
720-03-01: 7302 6C00 00 | 720-03-01 6102 6C00 00 | 7 vs 6 = Speedo EU vs NA | 3 vs 1 = Upshift On vs Off |
720-03-02: DC88 00 | 720-03-02 D808 00 | C vs 8 = TPMS EU vs NA | 8 vs 0 = TSR On vs Off |
720-04-01: 1113 0386 00 | 720-04-01 0013 0102 00 | 1 vs 0 = Numeric vs Graphic view | 1 vs 0 = Low Beam Fault Indicator On vs Off | 3 vs 1 Shift Indication On vs Off | 8 vs 0 = Chime Menu On vs Off | 6 vs 2 = EU vs NA logo parking brake on dash |
720-04-02: 4245 92 | 720-04-02 4341 92 | 4245 vs 4341 = Germany (DM) vs Canada (CA) |
720-05-01: A000 0080 00 | 720-05-01 9800 0080 00 | A vs 9 = DAB On Sirius Off vs DAB Off Sirius On | 0 vs 8 = HDR radio Off vs On |
720-06-01: DEEF 867B 38 | 720-06-01 5EEF 967B 38 | D vs 5 = Countdown Start F1 vs Pro Tree Style | 8 vs 9 = Axle Oil Temp Off vs On |
720-06-02: 2C00 00 | 720-06-02 6C00 00 | 2 vs 6 = Rear Diff Temp Off vs On |
720-07-01: 0000 0100 40 | 720-07-01 0000 0000 40 | 1 vs 0 = Navigation Speed Sign Rest of World vs NA |
720-07-02: 0100 0A | 720-07-02 0100 08 | A vs 8 = Trip Computer Indicator Reset On vs Off |
720-09-01: 3042 1544 1D | 720-09-01 3042 1544 99 | 1 vs 9 = SLIF Off vs On | D vs 9 = BAR vs PSI |
720-09-02: 2B28 A1 | 720-09-02 2128 A1 | B vs 1 = Wrong Way Alert and Emergency Call System On vs Off |
720-10-01: 3548 0001 00 | 720-10-01 3108 0001 00 | 5 vs 1 = TSRNCAPA (EU behaviour) On vs Off | 4 vs 0 = Performance Shift On vs Off |
720-10-02: 4102 40 | 720-10-02 0102 40 | 41 vs 01 = Local Hazard Information On vs Off (TCU controls this) |
720-12-01: 20C4 0000 02 | 720-12-01 20E4 0000 02 | C vs E = Continues Gear Display Off vs On |
APIM | APIM | |
7D0-01-01: 8541 006B 80-- | 7D0-01-01 A081 0802 80-- | 8 vs A = (unknown) Log missing | 5 vs 0 = Dual tuner + DAB On vs Off | 4 vs 8 = HD Radio Off + Radio EU vs HD Radio On + Radio NA | 0 vs 8 = SDARS (Sirius) Off vs On | 6 vs 0 = Radio 60 minutes vs 20 minuten On | B vs 2 = AM tuner Off vs On |
7D0-01-04: 02C0 0020 00-- | 7D0-01-04 02C0 0000 00-- | 2 vs 0 = Driver Seat Module available vs not available (I have Recaro seats, that's why no DDM) |
7D0-02-01: 0416 580B 80-- | 7D0-02-01 0416 500B 80-- | 8 vs 0 = Heated and cooled vs Not available (I have Recaro seats, that's why not available). |
7D0-02-02: 0002 00D8 40-- | 7D0-02-02 0002 00D8 00-- | 4 vs 0 = Emergency Assistance Off vs On |
7D0-03-01: 4245 1C0D 09-- | 7D0-03-01 4341 1C0D 09-- | 4245 vs 4341 = Germany vs Canada |
7D0-03-02: 2300 3A06 00-- | 7D0-03-02 2300 0906 00-- | 3 vs 0 = Bluetooth difference, unknown. |
7D0-05-01: 2106 3000 00-- | 7D0-05-01 2186 3000 00-- | 0 vs 8 = Electric Horizon Off vs On |
7D0-07-01: 1600 3300 00-- | 7D0-07-01 1500 3300 00-- | Weight in HEX |
7D0-09-01: 6B17 49AC FF-- | 7D0-09-01 6B17 492C AF-- | A vs 2 = Mirrors autofold On vs Off | F vs A = Remote Start seats On vs Off |
7D0-09-02: 004E 9710 1D-- | 7D0-09-02 006E 5700 1D-- | 4 vs 6 = Locking Feedback Audible Off vs On | 9 vs 5 = Lane Change Assist EU vs NA | 1 vs 0 = Wrong Way Alert On vs Off |
7D0-09-04: 9249 0000 E8-- | 7D0-09-04 9241 0000 E0-- | 9 vs 1 = Information Chimes On vs Off | 8 vs 0 = Tire Monitor/Pressure Reset Setting On vs Off |
7D0-09-05: 0030 0520 27-- | 7D0-09-05 0030 0520 20-- | 7 vs 0 = IACC speed tolerance, Speed Limit Assist Tolerance + using menu while driving Off vs On |
7D0-10-02: 01EB 3000 04-- | 7D0-10-02 01FB 3000 00-- | E vs F = Axle temperature Off vs On | 4 vs 0 = Chime speed limit change On vs Off |
IPMA Germany | IPMA Canada | |
706-01-01: 8E3C 0017 00-- | 8E58 0017 00-- | 3 vs 5 = SLOIF vs SLIF | C vs 8 = Wrong Way Alert On vs Off |
706-01-02: 4080 0000 00-- | 4000 0000 00-- | 8 vs 0 = Stop and Yield Signs TSR On vs Off |
706-02-01: 6A67 0000 03-- | 6A67 0000 00-- | 3 vs 0 = Unknown |
706-02-02: 8050 0000 02-- | 0050 0000 02-- | 8 vs 0 = Data via Network vs via Wires |
706-04-01: 0501 0008 FE-- | 0904 1008 FE-- | 05 vs 09 = EU market vs NA | 1 vs 4 = EU vs CA | 00 vs 10 = Lighting RoW vs Canada |
706-05-01: 1C0C 0000 00-- | 0C00 0000 00-- | 1 vs 0 = LKA strict (EU) vs not strict (NA) | C vs 0 = TSR EU + Driver Assist GSR On vs Off |
706-16-01: 120B 8000 00-- | 120B 0000 00-- | 8 vs 0 = Electric Horizon On vs Off |
706-19-01: 3146 4152 50-- | 3146 4136 50-- | VIN |
706-19-02: 3846 4631 52-- | 3843 4637 52-- | VIN |
706-19-03: 3531 3238 36-- | 3534 3330 33-- | VIN |
706-19-04: 3638-- | 3330-- | VIN |
706-24-03: 0000 5234 30-- | 0000 5234 32-- | Sensor serialnumber |
706-24-04: 3533 3035 34-- | 3439 3237 36-- | Sensor serialnumber |
706-24-05: 3000 0000 00-- | 3900 0000 00-- | Sensor serialnumber |
706-25-01: 02E2 02E2 00-- | 02D8 02D8 00-- | Sensor |
706-33-01: F0AA BFF0 7E-- | 00AA BFF0 7E-- | F vs 0 = Costumer LKS On vs Off |
706-33-02: FF80 0000 00-- | F000 0000 00-- | F vs 0 = Costumer LCA On vs Off |
706-34-01: 0055 4000 00-- | 0055 0000 00-- | 8 vs 0 = Costumer LCA On vs Off |
706-35-01: FFA0 0000 00-- | F7E0 0000 00-- | F vs 7 = Costumer DAS On vs Off | A vs E = Costumer setting WWA Off vs On |
706-37-01: 0000 0000 00-- | 0800 0000 00-- | 0 vs 8 = Costumer IACC Off vs On |
BCM Duitsland | BCM Canada | |
726-02-02: 001E 0100 00-- | 001E 0100 01-- | 0 vs 1 = Convertible vs Coupe |
726-12-02: 5250 38-- | 3650 38-- | VIN |
726-13-01: C101 4646 31-- | C101 4346 37-- | VIN |
726-13-02: 5235 31-- | 5235 34-- | VIN |
726-14-01: C102 3238 36-- | C102 3330 33-- | VIN |
726-14-02: 3638-- | 3330-- | VIN |
726-15-02: 8259 40-- | 8249 40-- | Tire circumference |
726-17-02: 0101 0200 00-- | 0001 0200 00-- | 1 vs 0 = Exterior lights (DRL, Puddle Lights, Welcome Light) behaviour EU vs NA |
726-18-01: 0101 0101 01-- | 0101 0101 00-- | 1 vs 0 = Approach detection vehicle Enable vs Disable |
726-19-01: 1414 1414 14-- | 1414 1414 00-- | 14 vs 00 = Autolamp Delay |
726-19-02: 0202 0202 02-- | 0101 0101 01-- | 2 vs 1 = Autolock Inoperative or not possible vs Enabled (0 is disabled) |
726-20-01: 0101 0101 01-- | 0000 0000 00-- | 1 vs 0 = Autorelock Enabled vs Disabled |
726-20-02: 0101 0101 01-- | 0101 0101 00-- | 1 vs 0 = Autounlock Enabled vs Disabled |
726-24-02: 0202 0202 02-- | 0101 0101 01-- | 2 vs 1 = Honk when locking door Disabled vs Enabled |
726-25-01: 0101 0101 01-- | 0303 0303 00-- | 1 vs 3 = Remote start duration EU (shorter) vs NA (longer) |
726-26-01: 0101 0101 01-- | 0101 0101 00-- | 1 vs 0 = TRIMSWITCHINHIBIT Enabled vs Disabled |
726-27-01: 0101 1402 01-- | 0101 1401 00-- | 2 vs 1 = Autolock Inoperative vs Enabled | 1 vs 0 = Autorelock Enabled vs Disabled |
726-28-01: 0000 0100 00-- | 0000 0101 03-- | 0 vs 1 = Honk when locking door Disabled vs Enabled |
726-30-02: 0000 1388 01-- | 0000 1388 00-- | 1 vs 0 = Exterior lights (DRL, Puddle Lights, Welcome Light) behaviour EU vs NA |
726-31-01: 0000 0000 01-- | 0000 0000 00-- | 1 vs 0 = Behaviour when open door with key, 1 door open or 2 doors open |
726-31-02: 0001 0100 00-- | 0101 0100 00-- | 0 vs 1 = Double Lock 2 doors vs 1 door |
726-33-01: 0102 0001 00-- | 0102 0001 AA-- | Error in spreadsheet |
726-35-01: 0100 0100 00-- | 0000 0000 00-- | 1 vs 0 = Electronic Steering column Lock Enabled vs Disabled | 1 vs 0 = same as the other line |
726-37-01: 0101 1E1E 00-- | 0100 1E1E 00-- | 1 vs 0 = Ambient Light setting 0 vs 1 |
726-38-01: 0164 0A01 00-- | 0164 0A00 01-- | 0 vs 1 = Park Lamps, side markers Off vs On |
726-39-01: 0301 0101 01-- | 0301 0100 01-- | 1 vs 0 = Rear Fog Enabled vs Disabled |
726-43-01: 0000 0000 01-- | 0000 0000 04-- | 1 vs 4 = Rear Light only for Braking vs Braking + Turn Signal (EU vs NA rear lights) |
726-43-02: 0102 0200 01-- | 0402 0200 01-- | 1 vs 4 = Rear Light only for Braking vs Braking + Turn Signal (EU vs NA rear lights) |
726-48-02: 6400 0264 01-- | 6400 0364 01-- | 2 vs 3 = Puddle Lamp EU vs NA |
726-55-01: 0301 0F01 00-- | 0301 0F02 00-- | 01 vs 02 = Unknown |
726-56-01: 0004 0001 01-- | 0104 0101 01-- | 0 vs 1 = Federal Regulations EU vs NA | 0 vs 1 = Reassignment_Enable_Cfg (REC) Disabled vs Enabled |
726-57-01: 0708 0100 02-- | 1194 0100 02-- | USB and cigarette power enabled after turned off vehicle 30 minutes vs 1 hour and 15 minutes |
726-62-01: 0000 0050 00-- | 0200 0050 00-- | 0 vs 2 = Panic Button Disabled vs Enabled |
726-63-02: 0001 0100 00-- | 0001 0101 00-- | 0 vs 1 = Remote Start Lighting Disabled vs Enabled |
726-67-01: A79D CF01 00-- | E79D CF01 00-- | A vs E = Rear Fog Light Enabled vs Disabled |
726-68-02: 0101 0101 00-- | 0000 0101 00-- | 1 vs 0 = DDM + DSM module Available vs Unavailable (Recaro seats made it unavailable) |
726-69-01: 0001 0100 00-- | 0000 0100 00-- | 1 vs 0 = PDM Available vs Unavailable (Recaro seats made it unavailable) |
726-71-02: 0002 000A 00-- | 0102 000A 00-- | 0 vs 1 = Puddle Lamp Off vs Puddle Lamp On |
726-77-01: 0000 0101 00-- | 0000 0001 00-- | 1 vs 0 = Instrument Panel Brightness 1 press vs double press (unknown where to press) |
726-89-01: 01-- | all zero | 1 vs 0 = steering column Enabled vs Disabled |
726-90-01: 0039 0000 00-- | 0037-- | Time after PCM shuts off, 55 seconds vs 57 seconds |
726-94-01: 0101 0101 00-- | 0101 0101 01-- | 0 vs 1 = Horn Chirp Disabled vs Enabled |
LDCMA Duitsland | LDCMA Canada | |
6F6-01-01 0100 0100 0000 | 6F6-01-01 0000 0000 00FE | 1 vs 0 = Headlight leveling Enabled vs Disabled | 1 vs 0 = Enable vs Disable Deactive lights at certain moments, like in Park, Neutral. |
6F6-01-02 0101 0000 0001 | 6F6-01-02 0100 0000 0000 | 1 vs 0 = DRL deactivate under certain conditions Enabled vs Disabled |
6F6-01-04 0000 0000 0001 | 6F6-01-04 0000 0001 0002 | 0 vs 1 = Foreground_LB_Deactive_Behavior (FLBDB) (unknown) |
ABS Germany | ABS Canada | |
760-02-02 0103 0202 0275 | 760-02-02 0101 0202 0172 | 3 vs 1 = Vehicle Type Market EU vs NA | 2 vs 1 = Convertible vs Coupe |
760-03-01 0201 0405 0279 | 760-03-01 0201 0405 0178 | 2 vs 1 = Emergency Brake Light Enabled vs Disabled |
760-05-01 45B2 | 760-05-01 40AD | 5 vs 0 = ECU software settings |
Sponsored
Last edited: